- Construction Area
- Welded Mesh
- Safety Net And Barrier
- Steel Wire
- Barbed Wire And Post
- Gabion Box
- Steel Grating
- Stainless steel wire mesh
- The nails
- Fence & Security System
- Wrought Iron Fence
- Welded Fence
- Chain link fence
- Temporary fence
- Traffic Barricades
- Security Fence
- Gabion Basket
- Stock Fencing
- Window Screen
- Chicken Cage
- Plastic Net
- The Sieves
- Solutions
Stainless Steel Wire Mesh
Product Name: Stainless Steel Wire Mesh
Model NO: NF-SS001
Product Description :
Stainless steel wire mesh
- Type
- Spec-Plain Weave
- Packing
Stainless steel wire mesh with its excellent resistance against acid, alkali, heat and corrosion, extensively uses in processing of oil, chemical, food, making wire mesh filter, also sorting and screening of solid, liquid and gas in mine, metallurgy, airspace and machine making etc.
Stainless Steel Wire Mesh | ||||||
mesh/inch | wire diameter ( mm ) |
aperture ( mm ) |
mesh/inch | wire diameter ( mm ) |
aperture ( mm ) |
|
2mesh | 1.8 | 10.9 | 60mesh | 0.15 | 0.273 | |
3mesh | 1.6 | 6.866 | 70mesh | 0.14 | 0.223 | |
4mesh | 1.2 | 5.15 | 80mesh | 0.12 | 0.198 | |
5mesh | 0.91 | 4.17 | 90mesh | 0.11 | 0.172 | |
6mesh | 0.8 | 3.433 | 100mesh | 0.1 | 0.154 | |
8mesh | 0.6 | 2.575 | 120mesh | 0.08 | 0.132 | |
10mesh | 0.55 | 1.99 | 140mesh | 0.07 | 0.111 | |
12mesh | 0.5 | 1.616 | 150mesh | 0.065 | 0.104 | |
14mesh | 0.45 | 1.362 | 160mesh | 0.053 | 0.094 | |
16mesh | 0.4 | 1.188 | 180mesh | 0.065 | 0.088 | |
18mesh | 0.35 | 1.06 | 200mesh | 0.053 | 0.074 | |
20mesh | 0.3 | 0.97 | 250mesh | 0.04 | 0.061 | |
26mesh | 0.28 | 0.696 | 300mesh | 0.035 | 0.049 | |
30mesh | 0.25 | 0.596 | 325mesh | 0.03 | 0.048 | |
40mesh | 0.21 | 0.425 | 350mesh | 0.03 | 0.042 | |
50mesh | 0.19 | 0.318 | 400mesh | 0.25 | 0.0385 | |
Electric Welding Net: 0.6m-1.5m |